Catalogue des stratégies¶
Les 120 publications les plus reprises de la bibliothèque LP Army, classées par nombre de reprises (❤️ = favorites sur X au moment de la collecte, 29 juillet 2026).
Comment lire ce tableau
Le nombre de reprises mesure l'attrait, pas la qualité. Voir la méthode de sélection : la publication la plus reprise du corpus est une capture de PnL sans méthode.
La colonne « Titre / première ligne » reprend le titre de l'article quand il existe, sinon les premiers mots de la publication, dans la langue d'origine. Le thème est déduit automatiquement du contenu ; il est indicatif.
Pour les stratégies recommandées, voir plutôt Les meilleures stratégies.
Statistiques du corpus¶
| Indicateur | Valeur |
|---|---|
| Publications annoncées par le site | 371 |
| Publications avec métadonnées exploitables | 362 |
| Contributeurs | 112 |
| Format | 322 fils X, 40 articles |
| Période couverte | janvier 2024 – juillet 2026 |
| Pic de production | novembre 2025 (78 publications) |
Répartition mensuelle¶
| Période | Publications |
|---|---|
| 2024 (année) | 4 |
| janv.–juin 2025 | 41 |
| juil.–déc. 2025 | 263 |
| janv.–juil. 2026 | 54 |
Répartition thématique¶
Classification automatique par mots-clés du contenu ; une publication peut relever de plusieurs thèmes.
| Thème | Publications |
|---|---|
| Spot | 44 |
| Bid-Ask | 37 |
| Curve | 29 |
| Marché baissier | 27 |
| Ape-in / lancements | 18 |
| DAMM v2 | 16 |
| Automatisation, bots | 15 |
| Analyse technique, Fibonacci | 12 |
| Ordres limites | 5 |
| Paires stables | 4 |
Le catalogue¶
| # | Titre / première ligne | Auteur | Date | Thème | ❤️ | Lien |
|---|---|---|---|---|---|---|
| 1 | 1 SOL and dream milords Only possible on @MeteoraAG | @satsmonkes | 2025-09-16 | Général | 855 | X |
| 2 | 🧵 Ultimate @MeteoraAG DLMM Strategy Guide: 100/2% vs. 20/0.2% Pools 💎 In this thread, we’ll break down: - How each strategy works. - When to choose on | @narko | 2025-01-13 | Général | 724 | X |
| 3 | Gmet I’m excited to share the results of my slow and steady @MeteoraAG DLMM strategy over the past 30 days: 💰 +594 SOL (+19.6%) 🟢 100% daily WR ⏱️ 1–2 | @tuuxx | 2025-08-23 | Général | 587 | X |
| 4 | 🚨 Meteora / DAMM V2 Strategy 🚨 The strategy where I made +118 SOL PnL in 45 days with an average deposit of just 0.4 SOL per position. (Also, when we | @skolmbeagh | 2025-06-26 | DAMM v2 | 570 | X |
| 5 | Using @meteoraag DLMM for short interval operations. $TMC #MetLPArmy #Meteora | @xxq_jup | 2025-01-24 | Général | 537 | X |
| 6 | Dlmm strat by @Jajajakbtc Disiji gw cuma visualisasi dengan bentuk video Bantu follow dia gaes dia goat banget. Penjelasan strat dan lain lain ada di | @eisbedog | 2026-02-26 | Général | 474 | X |
| 7 | Gmet Refined my @MeteoraAG DLMM strategy after a few Ls — now aiming for smaller but consistent gains with less risk. Last 7 days: 💰 +137.59 SOL (+4.7 | @tuuxx | 2025-07-26 | Général | 459 | X |
| 8 | 🧵It’s time for a little explainer thread on the single-sided $SOL 20bin strategy on @MeteoraAG . I’ll break it down in the form of the best questions | @satsmonkes | 2025-02-05 | Général | 456 | X |
| 9 | ANTI SAWTOOTH STRATEGY (AST) FOR DUMMIES AST was developed with a goal to reduce as much loss as possible while earning as much fees in this dry marke | @souei_nft | 2025-01-27 | Débutant | 456 | X |
| 10 | Optimize your @MeteoraAG DLMM strategy with this trick☄️🪿 Sick of pump and dumps that get you in a loss ?😓 This strategy helped me cover the massive I | @tiagogo | 2025-02-05 | Général | 435 | X |
| 11 | 1/5 - I've been asked a lot about my 20-bin strat lately, so here it is! Sharing my take on this insane strategy, why it works even in a volatile mark | @naoj | 2025-01-08 | Général | 425 | X |
| 12 | My RTR play – fully explained. In this video, I break down how I turned 10 SOL into 110 SOL within a matter of hours using the @MeteoraAG DLMM pool on | @memecoinassasin | 2024-09-23 | Ape-in / launch | 415 | X |
| 13 | +121.89 SOL in 6 days using @MeteoraAG What other DeFi setup prints like that? Started with 100 SOL Ended up with 221.89 SOL in less than a week That’ | @0xMrBeefman | 2025-08-05 | Général | 400 | X |
| 14 | Terimakasih untuk 360 like nya video kemarin😹😹😹 Sesuai janji cara screening token untuk dlmm Kalo suka konten kek gini boleh follow, kalo mau request | @eisbedog | 2026-02-27 | Screening | 388 | X |
| 15 | 🚀Turned 0.3 SOL into +44 SOL PnL in 30 days🚀 Powered by @MeteoraAG’s DAMM V2. Here's exactly how I did it 👇 First I will explain what DAMM V2 is and h | @AtreoxCrypto | 2025-08-01 | DAMM v2 | 364 | X |
| 16 | 1/8 A Degen’s Take on DLMM Strategies Let’s talk degen strats. This isn’t your typical 20-bin or stablecoin farming strategy—it’s high risk, high rewa | @naoj | 2025-01-23 | Général | 355 | X |
| 17 | 🧵 The ULTIMATE @MeteoraAG Bin Steps Guide: Ever wondered how liquidity stays efficient in DeFi? Or why Bin Steps matter for your trades? 🤔 This thread | @narko | 2025-01-15 | Général | 350 | X |
| 18 | 🧵 Diving deep into the “Heart Attack” DLMM Strategy: Extracting Max Fees on @MeteoraAG DLMM I used it a lot this month to earn 372.2% more than my avg | @chieph | 2025-07-22 | Général | 345 | X |
| 19 | MEGUMUY STRAT strat dlmm yang gw pake, lebih safe, tapi return lebih kecil. Penjelasan ada di video…. Jangan lupa join discord @MeteoraIDN buat belaja | @eisbedog | 2026-02-10 | Général | 324 | X |
| 20 | so $MET launches in five days, and a lot of $JUP stakers are new to the @MeteoraAG space and have some doubts in this video we go over all the basic s | @seb | 2025-10-18 | Général | 313 | X |
| 21 | 🧵Alright, since a lot of you have been asking — I’m going to drop a full guide on DAMM v2 from @MeteoraAG. Let’s go, time for a detailed thread! 👇👇 | @satsmonkes | 2025-05-15 | DAMM v2 | 310 | X |
| 22 | A 🧵on @MeteoraAG's DLMM fees and bin-steps and how to earn more fees! TLDR: Low bin-step DLMM + High base fee + high dynamic fees = insane fees. | @chieph | 2024-07-17 | Général | 298 | X |
| 23 | +210 solana:So11111111111111111111111111111111111111112 en 4 mois en liquidity providing sur @MeteoraAG. 120 jours de LPing. 5 jours rouges. Zéro blab | @VladimirKovacs | 2026-07-15 | Bid-Ask | 297 | X |
| 24 | Market going sideways? You can still earn significant fees on the DLMM. @mikuslp shares a detailed breakdown of the 20 bin-step pool strategy, and how | @mikus | 2025-03-17 | Général | 274 | X |
| 25 | I've been using @MeteoraAG new DAMM v2 for a few days and the results are insane. Imagine turning 1 SOL into 10+ SOL multiple times just by being an e | @razzaer | 2025-05-22 | DAMM v2 | 263 | X |
| 26 | 🧵 Beginner’s Guide: How to LP on @MeteoraAG I started LPing pretty recently myself, so I know exactly what kind of questions newcomers have🧠 I’ll keep | @SwannyDeFi | 2025-10-29 | Débutant | 252 | X |
| 27 | He turned 4 SOL into 400 using @MeteoraAG. Here’s how. GRE4CHA mastered one LP strategy and it printed 9900%. The full breakdown and his wallet addres | @0xMrBeefman | 2025-11-06 | Général | 249 | X |
| 28 | 🚀 THE ULTIMATE @MeteoraAG GUIDE TO START YOUR LP JOURNEY Tired of the trenches? Losing SOL on bad trades? Ready for a smarter, more consistent approac | @michaelzogot | 2025-08-14 | Général | 242 | X |
| 29 | These are the updated links to important posts that I have made over the months of doing DLMM. Some have been updated but idea remains the same. Bookm | @tendorian9 | 2026-03-17 | Screening | 241 | X |
| 30 | Hey everyone I want to share some of the DLMM strategies I’ve been using consistently. I’ve been a PA trader since 2018, and I used to hate meme coins | @EsseklerleDans | 2025-07-30 | Général | 241 | X |
| 31 | One thing I love about @MeteoraAG 's DLMM tech is the freedom of where you want to put your liquidity. In my case, I want it tight 👀 | @mythicalpotato | 2025-07-03 | Général | 233 | X |
| 32 | How to screen memecoins for DLMM the LogicalTA way. With thousands of memecoins appearing everyday, how do we screen them to filter out the bad ones a | @tendorian9 | 2025-07-28 | Screening | 232 | X |
| 33 | The in/out @JupTrenches + @MeteoraAG = Happy life Other tools: GMGN for chart @UseUltraLP @StarseedTeam (can close a position form here, deserve a sep | @mythicalpotato | 2025-03-04 | Général | 222 | X |
| 34 | Goose Morning 🪿 Hope everyone managed to limit the damage during this Black Monday! Just a quick reminder that @MeteoraAG's excellent DLMM product is | @tuuxx | 2025-04-07 | Sortie / gestion | 220 | X |
| 35 | ☄️Have you ever wanted to try Meteora DLMM and start earning some $MET fees for yourself?? ☄️ I just made a Whiteboard Crypto style video that breaks | @lochie | 2025-08-12 | Débutant | 211 | X |
| 36 | LP Spotlight - Episode 2: Bins Steps 101. Whether you’re brand new or already deep into LP’ing, bin steps are one of the most important things to unde | @Meteora | 2025-09-19 | Débutant | 209 | X |
| 37 | This is why I developed the Evil Panda Strat the way it is. This is the final exam to graduate from Evil Panda Strat. Everyone that got into this coin | @tendorian9 | 2026-01-07 | Général | 207 | X |
| 38 | How to Manage Impermanent Loss Risks with DLMM? This is probably the most frequent question when someone starts with DLMM and liquidity pools. Why? Be | @satsmonkes | 2025-03-03 | Sortie / gestion | 207 | X |
| 39 | how to actually profit from meteora dlmm, a complete guide for beginners since a lot of ppl been curious how we actually make profit in @MeteoraAG , h | @0xyunss | 2025-10-31 | Débutant | 206 | X |
| 40 | 🚨 Lurker Strategy™ – DAMM v2 You’re not a whale. You’re not even a dolphin. But you’ve got Wi-Fi and Solscan. So here’s how you LURK your way into DAM | @naoj | 2025-05-25 | DAMM v2 | 196 | X |
| 41 | 🔷 @MeteoraAG 'da nasıl kolay pool bulunur? En pratik yolunu anlatıcam toplanın. (bu bilgi sizi 3-0 öne atıcak) Birçok kişi 24h/tvl'e aldanıyor ama öze | @snoop | 2025-02-16 | Général | 196 | X |
| 42 | Meteora (DLMM & DAMM for Dummies) I’ve been using @MeteoraAG for more than a year — it’s been life-changing. Was a silent user at first, learned a | @bengsharksol | 2025-10-18 | Débutant | 195 | X |
| 43 | 🧵How do DAMM v2s actually work? I'm going to drop a second thread explaining how it functions and why we're printing money on token launches after mig | @satsmonkes | 2025-05-22 | DAMM v2 | 194 | X |
| 44 | 🧵The market is looking rough, so it's time to reveal my secrets and drop a 20-bin thread to complete the previous ones. Now, let’s talk about the last | @satsmonkes | 2025-02-08 | Débutant | 192 | X |
| 45 | retrace bid-ask strat this DLMM strategy is my everyday strategy and probably the best flip bid-ask strategy so far. in this thread i will share you h | @0xyunss | 2025-11-07 | Bid-Ask | 189 | X |
| 46 | Once you have a good strategy that consists of 1. Coin screening 2. Pool selection 3. Exit strategy All we need to do it to just consistently repeat t | @tendorian9 | 2025-09-15 | Screening | 188 | X |
| 47 | How can I find new multi-day LP opportunities, and how do I manage them? @linclonlogging gives a detailed breakdown of his multi-day strategy — from s | @Meteora | 2025-09-04 | Screening | 185 | X |
| 48 | 🧵How to detect exploitable fresh runners in DLMM @MeteoraAG ? Milords, today we’ll talk about how I detect tokens to set up tight ranges or any strate | @satsmonkes | 2025-08-22 | Général | 183 | X |
| 49 | Meteora Hakkında En Çok Merak Edilen Sorular ve Cevapları ☄️ 🔹Meteora airdrop'u için geç mi? Kazandırır mı? 👉Hayır bence geç değil, kesinlikle başlayı | @snoop | 2025-01-16 | Général | 183 | X |
| 50 | Multi-day DLMM, but make it degen. Learn how @TheSolchief executes his multi-day ‘degen’ strategy — he finds new LP opportunities, and what metrics he | @Meteora | 2025-09-05 | Général | 182 | X |
| 51 | my most favorite dlmm strategy on @MeteoraAG for daily dlmming routine a thread 🧵 | @0xyunss | 2025-10-05 | Général | 181 | X |
| 52 | 🧵Ultimate @MeteoraAG Bid-Ask-Flip Strategy In this thread, you will learn: - What the Bid-Ask-Flip actually is - How I identify entry and flip zones - | @narko | 2025-11-12 | Bid-Ask | 176 | X |
| 53 | Permissionless tech is good, but it also opens a path for bad actors. Sometimes, rug pools may appear on @MeteoraAG when token is manipulated. However | @lparmy | 2025-07-09 | Spot | 173 | X |
| 54 | ☄️After weeks of testing Meteora DLMM strategies, I finally found the one that prints fees☄️ Thanks to @satsmonkes 🪿 Here’s how you can use the Single | @lochie | 2025-08-05 | Général | 169 | X |
| 55 | DLMM Exit Strategies 🧵 Now this is a very subjective topic for @MeteoraAG DLMM. As everyone will probably have a very different reason to close their | @tendorian9 | 2025-08-02 | Sortie / gestion | 168 | X |
| 56 | ☄️Meteora'da Sıkca Yapılan Hatalar☄️ Başlamadan önce bookmark ekleyip istediğiniz zaman tekrar okuyabilirsiniz 🔖 👉Yanlış Pool Seçimi 🔹Max verim almak | @snoop | 2025-01-21 | Général | 165 | X |
| 57 | I've dived deep into the DAMM(v2) realm, and the outcomes are astonishing. Here's what's inside: - Picking the perfect coins - Navigating and selectin | @molu | 2025-08-06 | DAMM v2 | 164 | X |
| 58 | Are you new to @MeteoraAG DLMM? ☄️ With $MET TGE incoming, here are 6 beginner tips I wish I knew when I started LPing 👇 These will save you bags of p | @lochie | 2025-07-29 | Débutant | 164 | X |
| 59 | ⚔️ How I Made $3,137 in 11 Minutes Using Meteora DLMM ⚔️ I made over $3K in 11 minutes on Meteora — and then gave it all back to market gods😂 Watch th | @memecoinassasin | 2025-10-05 | Général | 163 | X |
| 60 | 🔧@MeteoraAG from Mechanical Engineer Perspective 1 – Average Cost Calculation The first thing I do before opening any position is to determine one key | @kkelebek | 2025-06-21 | Général | 163 | X |
| 61 | 🧵Tight Range Spot/Curve Strategy Let me tell you about the strategy I've been using a lot lately — inspired by our favorite @_mythicalpotato 🥔. Time f | @satsmonkes | 2025-07-19 | Curve | 161 | X |
| 62 | 📌 All My DAMMv2 / DLMM Threads & Guides Bookmark this — I’ll keep it updated regularly.👇 🧵1. 🚨 Meteora / DAMM V2 Strategy How I approach position | @skolmbeagh | 2025-07-28 | DAMM v2 | 158 | X |
| 63 | 🧵Alright, it’s time for me to drop a thread on my current DLMM methodology. Grab your notebooks — I’m about to break it all down for you. ☄️ | @satsmonkes | 2025-04-23 | Général | 152 | X |
| 64 | Gmet After hours of brainstorming with passionate folks across the space (friends, @met_lparmy, @thegoosedao, etc.), I’ve finally made my decision reg | @tuuxx | 2025-10-16 | Général | 151 | X |
| 65 | My "SPOT TRIFECTA" DLMM Strategy! A lot of people have been asking whats the strat is after I post some quickies PnL. I always run these strats with s | @Voidgoesbrr | 2025-11-19 | Spot | 149 | X |
| 66 | for me, dlmm is all about volume if there’s big volume on a coin — that’s where my attention goes but is it okay to play a token blindly without doing | @demicuan | 2025-10-16 | Général | 148 | X |
| 67 | SOL dipped today and for me, that’s not a red flag, that’s opportunity. Instead of trying to time the bottom, I borrowed cheap $SOL using @jup_lend an | @michaelzogot | 2025-11-04 | Général | 144 | X |
| 68 | Simple DLMM Exit Strategies 🧵 This post replaces the previous post about exit strategies as the better version. A lot of times getting into a DLMM pos | @tendorian9 | 2025-09-05 | Sortie / gestion | 144 | X |
| 69 | 🧵How to Start Liquidity Pools on @MeteoraAG as a Beginner? I’m putting together this guide for everyone who wants to explore DLMMs on Meteora but feel | @satsmonkes | 2025-09-23 | Débutant | 141 | X |
| 70 | The new @MeteoraAG 1,400 bin dynamic positions feature dropped July 31st. The results? Potentially 2x your LP fees when DLMMing. I compared the old 10 | @razzaer | 2025-08-06 | Général | 139 | X |
| 71 | 🧵Quick in/out tight range DLMM Meteora (Advanced Strategy) Milords, I finally took the time to gather the info to show you a concrete example of a tig | @satsmonkes | 2025-08-26 | Général | 136 | X |
| 72 | "Dedicated Post for Indonesian LP Army🇲🇨" Strategi Quick in/out Salah satu cara terbaik buat DLMM pada market kayak gini adalah dengan quick in/out. K | @Jajajakbtc | 2025-07-26 | Général | 132 | X |
| 73 | I'm gonna explain you today my best Bid-Ask Strategy for @MeteoraAG It’s beginner friendly, I’m still early in my LP journey myself But in this market | @SwannyDeFi | 2025-11-11 | Bid-Ask | 130 | X |
| 74 | Most drown at launch. LPs swim through it. 🌊 With $2Z, I stacked x4 using DAMM v2 + DLMM. CA: J6pQQ3FAcJQeWPPGppWRb4nM8jU3wLyYbRrLh7feMfvd Here’s the | @naoj | 2025-10-02 | DAMM v2 | 130 | X |
| 75 | 🧵1400 Bins: A New Era Here we go with a satsmonkes thread where I’ll break down what’s about to change with the arrival of 1400bins positions, why you | @satsmonkes | 2025-07-31 | Général | 129 | X |
| 76 | Want to win in degen DLMM? It starts with using the right base fee. Here’s my cheat sheet 🧵 | @molu | 2025-07-19 | Général | 129 | X |
| 77 | How would you know your strat is working? Simple. It is repeatable. The only way to avoid being dump by bots, while closing your position 🤷 | @mythicalpotato | 2025-07-07 | Général | 129 | X |
| 78 | 深度使用meteora 6个月 -高胜率的盈利方法(第一期) 思路:使用@MeteoraAG @MeteoraCN bid ask 功能做双马丁格尔策略,买入 卖出sol (本思路受到 @gch_enbsbxbs的启发) 原理:使用两个bid ask的池子完成操作,赚取sol波动盈利+积分+fee | @Westbro04829652 | 2025-07-01 | Bid-Ask | 128 | X |
| 79 | 🧵 Why Single-Sided SOL Is the Best RR for DLMM on @MeteoraAG ? Most beginners entering DLMMs will naturally start with 50/50 positions buying the toke | @satsmonkes | 2025-09-15 | Débutant | 123 | X |
| 80 | How to LP the SOL/USDC pair on @MeteoraAG 🧠💧 In this video, I break down my full approach to one of the best pairs for learning and earning as an LP. | @michaelzogot | 2025-10-29 | Général | 122 | X |
| 81 | ☄️ Just learned a powerful new DLMM strategy at the Meteora LP Army Boot Camp: ☄️ The Bid-Ask Flip Technique A high-conviction DLMM strat that lets yo | @lochie | 2025-07-20 | Bid-Ask | 122 | X |
| 82 | Token launches are good opportunity for LPing, but in the pursuit of wealth, you might forget about safety measures. One mistake can lead to a total w | @lparmy | 2025-07-14 | Général | 121 | X |
| 83 | KONU: Rug çekeceğini düşündüğüm tokenlerda nasıl yollar izleyerek para kazanıyorum (yüksek risk içerir) Arkadaşlar merhaba söz verdiğim içeriği görsel | @kkelebek | 2025-04-21 | Général | 121 | X |
| 84 | DLMM SURFİNG STRATEGY 🏄♀️🏄🏄 Today, I’m going to share my super fun strategy called the DLMM Surf Strategy, created for all @MetturkDAO , @met_lparmy | @kkelebek | 2025-06-19 | Général | 119 | X |
| 85 | If you’re new to @MeteoraAG, especially if you came in during or after the $MET LGE, you’ve probably been seeing PnL flying all over the TL from the l | @olawande0x | 2025-10-31 | Ape-in / launch | 117 | X |
| 86 | VIDÉO EXPLICATION AIRDROP @MeteoraAG 🪂☄️ Explication des différentes options de claim, le LP NFT, claim les tokens, TP, etc🧠 La vidéo est divisée en d | @tiagogo | 2025-10-17 | Général | 117 | X |
| 87 | Meteora üzerinde pool seçerken nelere dikkat etmeliyiz ? 🧵 | @Windofblade1 | 2025-01-09 | Général | 117 | X |
| 88 | FIBMAX Strategy Utilizing Fibonacci for DLMM During Bullish Momentum. No more blindness when facing rising tokens, how much will it rise. Exclusively | @iroel_hakim | 2025-10-21 | Ape-in / launch | 114 | X |
| 89 | ☄️This Meteora DLMM Strat is risky, but when it works it prints 20–30% in pure fees.☄️ I only pull this move ~1% of the time. But when I do, the resul | @lochie | 2025-10-03 | Général | 113 | X |
| 90 | 🧵 How to get a 10x without buying a single token Why (Patience + LP fees) > trading 👇 | @gzabrielz | 2026-01-21 | Général | 112 | X |
| 91 | Single-sided full-range SOL classic is really the strategy with the best R/R for me. As you can see, I stick to my 5% profit and exit quickly — that’s | @satsmonkes | 2025-09-24 | Général | 111 | X |
| 92 | If you ever seen a memecoin pop off and capture crazy volume in the first hour… 📈 Here’s My Go To Meteora’s DLMM strategy. 👇 🧵THREAD🧵 | @lochie | 2025-09-15 | Général | 111 | X |
| 93 | The Zen Bid–Ask Strategy This might be obvious for the chads in @met_lparmy , but for people still learning, this idea isn’t very common especially fo | @bengsharksol | 2025-11-08 | Bid-Ask | 110 | X |
| 94 | The quick “IN & OUT” Strat giving me 8% PNL just in 8 minutes! Here is how i do it🧵👇 | @Voidgoesbrr | 2025-10-21 | Général | 110 | X |
| 95 | When you’re LPing a runner, you don’t want random entries. You want structure + patience. That’s where the combo BidAsk + VPVR shines 🌊 | @naoj | 2025-09-15 | Bid-Ask | 109 | X |
| 96 | LPing is a constant fight between your fees earned and chaotic impermanent loss Let your LP battles always conclude with fees crushing down IL | @mikus | 2025-09-09 | Général | 109 | X |
| 97 | A lot of meteora DLMM LPs learnt a painful lesson with the $SEND rug. Here’s what happened and how you can protect yourself from big losses. 🧵THREAD🧵 | @lochie | 2025-08-12 | Général | 109 | X |
| 98 | You just claimed your first \(25–\)2000 in fees from the $MET DAMM V2 NFT airdrop. now what? In this thread I'll break down the 7 fundamental pillars ev | @narko | 2025-10-28 | DAMM v2 | 108 | X |
| 99 | The market is in fear, trenches are off, and you know when it’s like that I go straight into SOL/USDC to farm and accumulate $SOL. In my opinion, we’r | @satsmonkes | 2025-10-14 | Général | 108 | X |
| 100 | 💊 The Crackhead Strategy™ How to farm MEV like your life depends on it. I turned 1 SOL → 8 SOL in 5 days using this deranged LP strat on DAMM v2. Not | @naoj | 2025-05-22 | DAMM v2 | 107 | X |
| 101 | Starting liquidity provision on @MeteoraAG led to significant losses due to incorrect steps I took. With new LPers arriving, here are some do's and do | @Jaypee_Sol | 2025-10-30 | Général | 106 | X |
| 102 | When we want to DLMM using @MeteoraAG , the first thing after choosing the coin would be choosing which DLMM pool to use. Getting the right pool to DL | @tendorian9 | 2025-07-29 | Général | 105 | X |
| 103 | The best way to make money in the bear market (my go to DLMM strategy): > Find a play (I prefer 500K+ mc, 100+ holders, $10K+ TVL). Use the 'Discov | @molu | 2026-02-15 | Bid-Ask | 103 | X |
| 104 | Something CRAZY just happened! fees actually outprinting impermanent loss on a straight dump. Just tested this on $2Z during its 60% retracement with | @razzaer | 2025-10-03 | Général | 103 | X |
| 105 | I will be running an experiment with @MeteoraAG SOL/USDC pools. Recent Dynamic Positions Update made it possible to create meaningful 1 bin step posit | @gosha | 2025-09-26 | Général | 103 | X |
| 106 | Just another win following my simple strategy. Open a single sided SOL position from the top. Earn fees from the dump and wait for a small pump to get | @tendorian9 | 2025-09-16 | Général | 103 | X |
| 107 | 🧵Bid-Ask Withdraw Strategy Gather 'round, milords, for a new thread on a strategy that @itschieph uses quite a lot — playing price appreciation throug | @satsmonkes | 2024-01-18 | Bid-Ask | 103 | X |
| 108 | What are the differences between 20bin step and 100bin step? What are the advantages and disadvantages? Today, I will share more detailed technical in | @kkelebek | 2025-06-20 | Général | 101 | X |
| 109 | “I can’t sleep knowing I’ve got a volatile Meteora DLMM position open.”💤 🤯 If you’ve ever said this here’s a DLMM overnight strat worth trying to gene | @lochie | 2025-08-24 | Général | 100 | X |
| 110 | I have decided to full port my airdrop into the NFT Liquidity position. Here's my reasoning. Firstly we are all greedy, we all want to sell our airdro | @tendorian9 | 2025-10-17 | Général | 98 | X |
| 111 | Secure your bag on @MeteoraAG DLMM 🎒 💫Since I became a smart man who thinks about protecting his bag first instead of quickly becoming a multi-million | @kkelebek | 2025-08-19 | Général | 98 | X |
| 112 | Meteora Dlmm Teknikleri #4 👉Geniş ve Dar Range Kombini (Bu teknik ile çok tatlı paralar kazandım,üşenmeden uygulayın) ☄️Açmak istediğiniz range çok ge | @snoop | 2025-01-19 | Général | 98 | X |
| 113 | Rabbit Strat Explained 🐰 A lot of you asked me to explain the Rabbit Strat, so here it is: How Rabbit Strat Works: Core Idea: Get in fast and get out | @crypto_whiskers | 2026-07-16 | Général | 96 | X |
| 114 | Milords, I’m back with a classic single-sided SOL spot full range with DLMM @MeteoraAG. Honestly, this is really the simplest setup for beginners to s | @satsmonkes | 2025-09-18 | Spot | 95 | X |
| 115 | Finding Meteora DLMM opportunities is a skill, but how do I find a good chart?🟠 I’ve got 3 examples of a good, okay, and bad chart for Meteora DLMM to | @lochie | 2025-09-08 | Général | 95 | X |
| 116 | 🧵How to Choose Your Overnight Play with @MeteoraAG DLMM? Milords, today we’re going to talk about the classic overnight shift that many members of the | @satsmonkes | 2025-09-07 | Général | 95 | X |
| 117 | Anon, What do you do when your favorite coin is dumping? > Panic sell or hodl to zero? What if I told you there was a strategy to print from a toke | @carrotxbt | 2025-11-27 | Général | 94 | X |
| 118 | i’m not a big fan of spot when LPing on @MeteoraAg , but if i’m using spot there’s some condition that fit well. the bottom spot. in this thread i wil | @0xyunss | 2025-11-15 | Spot | 94 | X |
| 119 | 🧵How to Define Your DLMM Exit Rules? Today we’re going to cover a super important topic: knowing when to cut a position that’s going bad — and why. He | @satsmonkes | 2025-09-08 | Général | 92 | X |
| 120 | So, here is the long-awaited guide to my DLMM strategy, or how I turned $600 into $5,000 in 10 days. So let's start with what services I use and what | @ssolr_sol | 2025-12-29 | Général | 91 | X |
Corpus complet
La bibliothèque intégrale est consultable sur lparmy.com/strategies, avec des filtres par tag (Bear Market, Beginner's Guides, LGE, DLMM, Curve, Spot, Bid Ask, Limit Orders, Ape In, DAMM V2, Alpha Vault).
Attention : le système de tags n'est appliqué qu'à une petite fraction des entrées. Filtrer par tag masque la majorité du corpus.